contacter le fournisseur

Ms. Irene Wang
Laisser un messageType de paiement: | L/C,T/T,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Quantité de commande minimum: | 5 Set/Sets |
Délai de livraison: | 20 jours |
Informations de base
Modèle: SS11R-M04
Additional Info
Détails d'emballage: Caisses en contreplaqué
productivité: 5000/month
marque: SUPERSNOW
transport: Ocean
Lieu d'origine: Zhengzhou
Code SH: 8418500000
Hafen: Qingdao,Qingdao
Description du produit
Glacière d'affichage de boucherie de grande capacité
Caractéristique clé:
1. Température de stockage du produit: -1 ~ -5C;
2. Grand volume d'affichage;
3. Évaporateur à haut rendement, économies d'énergie jusqu'à 20%;
4. Éclairage LED spécial de viande;
5. Porte coulissante en verre trempé;
6. Conception sans fin, plusieurs unités peuvent être connectées sans panneaux d'extrémité;
Model | SS11Z-M04 | SS11Z-M06 | SS11Z-M08 | |
Temperature range | -1℃~5℃ | |||
Refrigerating system | Fan cooling | |||
External dimensions(mm) | 1250*1150*1200 | 1875*1150*1200 | 2500*1150*1200 | |
Effective Volume(L) | 233.5 | 350.2 | 466.9 | |
Displaye area(m2) | 0.79 | 1.18 | 1.58 | |
External Cabinet material | Galvanized sheet | |||
Internal Cabinet material | Galvanized sheet or Stainless steel | |||
Pallet, Air out&return grills | Galvanized sheet or Stainless steel | |||
Packing size(mm) | 1350*1250*1300 | 1975*1250*1300 | 2600*1250*1300 | |
Compressor | Copland | |||
Evaporator fan motor | EBM(from Germany) | |||
Condenser fan motor | EBM(from Germany) | |||
Refrigerant | R404A | |||
Evaporators | Copper Tube with aluminum fins | |||
Condenser | Copper Tube with aluminum fins | |||
Temperature control | Digital controller/Huangling brand | |||
Defrost | Timing Cycle Natural defrost | |||
Defrost water treatment | Drain pipe |
Groupes de Produits : Réfrigérateur à viande
Produits phares